Screen Share Lg Tv Samsung S10
Apr 10, 2018 Press “Source” button on the remote control. Select “Screen Mirroring.” The TV will then wait for an available device to be connected. The screen of your device will. On your Samsung device, go to “Settings” and then go to “Connect and Share.” Simply turn on “Screen Mirroring.”. Connect Samsung Galaxy S10 to TV with USB-C to HDMI Adapter. This is a simple and straightforward way. You can use the multipurpose AllShare hub from Samsung or just go for a USB-C to HDMI cable. Connect one end of the adapter to your TV and the other to your Samsung Galaxy device. The Samsung Galaxy S10 will recognize the connection and will mirror the screen to the TV using its display protocol. Using the Chromecast. Samsung/Huawei & LG Foldable Phones: LG, Samsung and Huawei have made it clear that they will produce the folding screen mobile phone next yr.
Here we compared two flagship smartphones: the 6.4-inch Samsung Galaxy S10 Plus (with Exynos 9 Octa 9820) that was released on February 20, 2019, against the LG V30, which is powered by Qualcomm Snapdragon 835 and came out 19 months before. On this page, you will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- 90% better performance in AnTuTu Benchmark (396K versus 208K)
- Better camera quality (According to DxOMark rating)
- The rear camera has a 2x optical zoom
- Comes with 800 mAh larger battery capacity: 4100 vs 3300 mAh
- Compatible with the latest Wi-Fi 6 wireless networks
- Delivers 29% higher maximum brightness (784 against 610 nits)
- Has a 0.4 inch larger screen size
- Slow-motion recording at 960FPS
- Stereo speakers
- More recent OS version: Android 10 versus 9
- Thinner bezels – 6.02% more screen real estate
- The phone is 1-year and 7-months newer
- Weighs 17 grams less

Tests and specifications
Comparison table of technical specifications and testsType | Super AMOLED | POLED |
Size | 6.4 inches | 6 inches |
Resolution | 1440 x 3040 pixels | 1440 x 2880 pixels |
Aspect ratio | 19:9 | 18:9 |
PPI | 522 ppi | 537 ppi |
Refresh rate | 60 Hz | 60 Hz |
HDR support | Yes, HDR10+ | Yes, HDR10 |
Screen protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 5 |
Screen-to-body ratio | 87.5% | 81.48% |
Display features | - DCI-P3 - Always-On Display | - Always-On Display |
RGB color space | 96.5% | 100% |
PWM | 235 Hz | 227 Hz |
Response time | 4.8 ms | - |
Contrast | ∞ Infinity | ∞ Infinity |
Height | 157.6 mm (6.2 inches) | 151.7 mm (5.97 inches) |
Width | 74.1 mm (2.92 inches) | 75.4 mm (2.97 inches) |
Thickness | 7.8 mm (0.31 inches) | 7.3 mm (0.29 inches) |
Weight | 175 gramm (6.17 oz) | 158 gramm (5.57 oz) |
Waterproof | IP68 | IP68 |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Blue, Green, Red | Black, Silver, Gold, Blue, Pink, Purple |
Fingerprint scanner | Yes, in-display | Yes, rear |
Chipset | Samsung Exynos 9 Octa 9820 | Qualcomm Snapdragon 835 |
Max. clock | 2730 MHz | 2450 MHz |
CPU cores | 8 (2 + 2 + 4) | 8 (4 + 4) |
Architecture | - 4 cores at 1.9 GHz: Cortex-A55 - 2 cores at 2.3 GHz: Cortex-A75 - 2 cores at 2.7 GHz: Mongoose | - 4 cores at 1.9 GHz: Kryo 280 (Cortex-A53) - 4 cores at 2.45 GHz: Kryo 280 (Cortex-A73) |
L3 cache | 2 MB | - |
Lithography process | 8 nanometers | 10 nanometers |
Graphics | Mali G76 MP12 | Adreno 540 |
GPU clock | 720 MHz | 710 MHz |
FLOPS | ~943 GFLOPS | ~558 GFLOPS |
RAM size | 8, 12 GB | 4, 6 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | 1866 MHz |
Channels | 2 | 2 |
Storage size | 128, 1024 GB | 64 GB |
Storage type | UFS 2.1 | UFS 2.1 |
Memory card | MicroSD | MicroSD |
Memory card max. size | Up to 512 GB | Up to 2 GB |
Benchmarks
Operating system | Android 9.0 (Can be upgraded to Android 10) | Android 7.1.2 (Can be upgraded to Android 9.0) |
ROM | One UI 2.5 | LG UX 6 |
OS size | 46.5 GB | 14 GB |
Capacity | 4100 mAh | 3300 mAh |
Charge power | 15 W | 18 W |
Battery type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | Yes, Qi/PMA (15 W) | Yes (10 W) |
Reverse charging | Yes, (wireless) | No |
Fast charging | Yes, Samsung Adaptive Fast Charge (50% in 30 min) | Yes, Quick Charge 3.0 (30% in 15 min) |
Full charging time | 1:40 hr | 1:50 hr |
Battery life tests
Matrix | 12 megapixels | 16 megapixels |
Image resolution | 4000 x 3000 | 4616 x 3464 |
Zoom | Optical, 2x | Digital |
Flash | Dual LED | LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 30FPS |
1080p video recording | Up to 240FPS | Up to 60FPS |
Slow motion | 960 FPS (720p) | 120 FPS (720p) |
Angle of widest lens | 123° | 107° |
Lenses | 3 (12 MP + 12 MP + 16 MP) | 2 (16 MP + 13 MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.5 - 2.4 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55', Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - 16 MP - Aperture: f/1.6 - Focal length: 30 mm - Pixel size: 1 micron - Sensor: 1/3.09', Sony IMX351 (Exmor-RS CMOS) - Laser autofocus - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.4 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.6', Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - |
Ultra-wide lens | - 16 MP - Aperture: f/2.2 - Focal length: 12 mm - Pixel size: 1 micron - Phase autofocus | - 13 MP - Aperture: f/1.9 - Focal length: 12 mm - Pixel size: 1 micron |
Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
Samples | Photo samples of Samsung Galaxy S10 Plus from DxOMark | Photo samples of LG V30 from DxOMark |
Megapixels | 10 megapixels | 5 megapixels |
Image resolution | 4320 x 2432 | 2592 x 1944 |
Aperture | f/1.9 | f/2.2 |
Focal length | 26 mm | 22 mm |
Pixel size | 1.22 microns | 1.12 microns |
Sensor type | CMOS | CMOS |
Sensor size | 1/2.65' | 1/5' |
Video resolution | 2160p (4K) при 30 FPS | 1080p (Full HD) при 30 FPS |
DxOMark camera tests
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, AVRCP, A2DP |
USB type | USB Type-C | USB Type-C |
USB version | 3.1 | 3.1 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yes | No |
LTE Cat* | 20 | 16 |
5G support | No | No |
Speakers | Stereo | Mono |
Headphone audio jack | Yes | Yes |
FM radio | No | Yes |
Dolby Atmos | Yes | No |
Screen Share Lg Tv Samsung S10 Mini
Category | Flagship | Flagship |
Announced | February 2019 | August 2017 |
Release date | March 2019 | September 2017 |
Launch price | ~ 962 USD | ~ 587 USD |
SAR (head) | 0.516 W/kg | 0.375 W/kg |
SAR (body) | 1.582 W/kg | 1.12 W/kg |
Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
Screen Share Lg Tv Samsung S10 Plus

After analyzing all the data, we think that the Samsung Galaxy S10 Plus is definitely a better buy.